생산능력
factory | AREA | Capability | Painting item | |
---|---|---|---|---|
FABRICATION ROOM A | 1,875 M² | 75m x 25m | 25,000 Inch/Month | Carbon Piping |
FABRICATION ROOM B | 1,875 M² | 75m x 25m | 25,000 Inch/Month | Carbon Piping |
FABRICATION ROOM C | 750 M² | 50m x 15m | 20,000 Inch/Month | SUS / Alloy |
PAINT ROOM D | 1,250 M² | 50m x 25m | 500 Ton/Month | Piping / Steel structure |
SHOT ROOM A/B | 500 M² | 25m x 20m | 500 Ton/Month | Piping / Steel structure |
Product Painting&lining piping
Building Area 1,750㎡
Capacity Pipe size : ½” to 140” In side painting Machine Size 3” to 30” Material Type : Carbon steel , Stainless steel, Steel structures, vessel, Tank Tonnage : 3,600 ton / Year Spool Quantity : 9,600 spools / Year
Painting equipment In side Painting Machine 2ea Airless Painting Machine 2ea