생산능력
factory | AREA | Capability | Painting item | |
---|---|---|---|---|
FABRICATION ROOM A | 1,875 M² | 75m x 25m | 25,000 Inch/Month | Carbon Piping |
FABRICATION ROOM B | 1,875 M² | 75m x 25m | 25,000 Inch/Month | Carbon Piping |
FABRICATION ROOM C | 750 M² | 50m x 15m | 20,000 Inch/Month | SUS / Alloy |
PAINT ROOM D | 1,250 M² | 50m x 25m | 500 Ton/Month | Piping / Steel structure |
SHOT ROOM A/B | 500 M² | 25m x 20m | 500 Ton/Month | Piping / Steel structure |
Product Hydraulic Testing piping
Building Area 750㎡
Capacity Pipe size : ½” to 52” Hydraulic Machine Size 3” to 36” Material Type : Carbon steel , Stainless steel Spool Quantity : 3,000 spools / Year
Hydro equipment Water Tank 1ea Hydraulic Machine 3” to 36”